7 19433 68 AVENUE

  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #1
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #2
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #3
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #4
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #5
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #6
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #7
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #8
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #9
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #10
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #11
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #12
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #13
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #14
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #15
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #16
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #17
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #18
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #19
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #20
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #21
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #22
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #23
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #24
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #25
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #26
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #27
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #28
  • 7 19433 68 AVENUE - Clayton Townhouse, 2 Bedrooms (R2598954) #29

$665,000 Townhouse in Clayton, Cloverdale

1,285 Sqft, 2 Bedrooms, 3 Bathrooms, Built in 2014

Welcome to The Grove, where your new home awaits! This beautiful END UNIT 2 bedroom 2.5 bathroom townhouse is located in a fantastic location in one of the most desirable communities. It will feel like home the moment you walk inside! Offering 9ft ceilings, tons of extra windows offering endless light, chef inspired kitchen with s/s appliances, quartz counter tops, large walk out yard off your kitchen, 2 spacious bedrooms, ensuite in master has double his/her sinks and 3 parkings spots! The home literally has it all. Walking distance to Katzie Elementary School & parks. Incredible amenities including pool, clubhouse, fireside lounge, fitness centre & more.

7 19433 68 AVENUE
Residential Attached
Townhouse
End Unit
$665,000
Cloverdale
Clayton
R2598954
Royal LePage - Wolstencroft
1,285
2
3
2014
0
None
$310
V4N 6M8
MR
$2,353
2020
2
Central Location, Private Yard, Recreation Nearby, Shopping Nearby
ClthWsh/ Dryr/ Frdg/ Stve/ DW
Club House, Exercise Centre, In Suite Laundry, Playground, Pool; Outdoor

Request More Information

Amber Pogue Royal LePage Wolstencroft Phone: 604-530-0231 Mobile: 604-724-0815